Wed 2:00 pm EDT
Cloud is streaming from WA to the southeast ahead of a front and trough, generating light showers and isolated storms. Patchy low cloud clinging to the QLD east coast in onshore winds is causing showers. Cloud is building over the NT Top End in unstable air, triggering thunder.
Capital City Forecast
AdelaideMostly cloudy |
22 - 33 |
|
BrisbanePossible shower |
20 - 28 |
|
CanberraSunny |
11 - 28 |
|
DarwinLate shower |
25 - 34 |
HobartShowers |
16 - 27 |
|
MelbourneCloud increasing |
20 - 31 |
|
PerthSunny |
14 - 29 |
|
SydneySunny |
16 - 26 |
Yesterday's Temperature
| Minimum: | Charlotte Pass, NSW | 0.0°C |
|---|---|---|
| Maximum: | Telfer, WA | 38.9°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | -1 | 8 |
| Beirut, Lebanon | Sunny | 12 | 20 |
| Cairo, Egypt | Increasing sunshine | 9 | 22 |
| Islamabad, Pakistan | Sunny | 12 | 32 |
| Jakarta, Indonesia | Evening showers | 24 | 33 |
| Jerusalem, Israel | Partly cloudy | 10 | 16 |
| Johannesburg, South Africa | Isolated thunderstorms | 14 | 24 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 34 |
| London, United Kingdom | Sunny intervals | 8 | 13 |
| Los Angeles, United States | Sunny | 14 | 29 |
| Moscow, Russia | Cloudy snow | -12 | -4 |
| New Delhi, India | Fine | 19 | 34 |
| New York, United States | Sunny | 6 | 17 |
| Paris, France | Fine | 5 | 17 |
| Port Moresby, Papua New Guinea | Evening/morning showers . | 24 | 33 |
| Rio de Janeiro, Brazil | Rain | 19 | 25 |
| Rome, Italy | Partly cloudy | 2 | 15 |
| Tokyo, Japan | Fine | 5 | 12 |
| Wellington, New Zealand | Showers | 8 | 15 |
