Thu 2:00 pm EDT
Cloud forming along the east coast in fresh southeasterly winds is causing showers, mainly in northern NSW and southern QLD. Patchy cloud over western QLD and tropics in a trough is generating the odd shower and storm. Skies are clearing in SA, VIC and TAS under a strong high.
Capital City Forecast
AdelaideSunny |
12 - 23 |
|
BrisbaneMostly cloudy |
21 - 29 |
|
CanberraMostly sunny |
8 - 21 |
|
DarwinMostly sunny |
25 - 35 |
HobartMostly sunny |
8 - 19 |
|
MelbourneIncreasing sunshine |
13 - 22 |
|
PerthMostly sunny |
22 - 38 |
|
SydneyPossible shower |
18 - 23 |
Yesterday's Temperature
| Minimum: | Charlotte Pass, NSW | -3.0°C |
|---|---|---|
| Maximum: | Geraldton, WA | 37.6°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Cloudy | -3 | 10 |
| Beirut, Lebanon | Sunny | 18 | 29 |
| Cairo, Egypt | Sunny | 22 | 40 |
| Islamabad, Pakistan | Sunny | 10 | 28 |
| Jakarta, Indonesia | Rain | 26 | 32 |
| Jerusalem, Israel | Hot and hazy | 20 | 31 |
| Johannesburg, South Africa | Clear skies becoming partly cloudy | 14 | 29 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 34 |
| London, United Kingdom | Cloudy | 2 | 9 |
| Los Angeles, United States | Sunny | 10 | 22 |
| Moscow, Russia | Overcast snow-rain | -2 | 2 |
| New Delhi, India | Fine | 14 | 30 |
| New York, United States | Drizzle | 6 | 13 |
| Paris, France | Fine | 0 | 8 |
| Port Moresby, Papua New Guinea | Cloud increasing | 24 | 31 |
| Rio de Janeiro, Brazil | Partly cloudy | 22 | 34 |
| Rome, Italy | Rain | 5 | 11 |
| Tokyo, Japan | Partly cloudy | 5 | 12 |
| Wellington, New Zealand | Showers | 12 | 20 |
